Statistiques du site www.aux2pigeonniers.net

Summary by Month
Generated 10-Mar-2010 01:18 CET

Usage summary for www.aux2pigeonniers.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 260 197 64 38 285 109116 343 576 1776 2343
Feb 2010 273 209 59 36 764 353271 1015 1665 5873 7660
Jan 2010 299 222 60 36 792 385726 1127 1864 6889 9278
Dec 2009 245 185 52 33 657 339690 1043 1616 5740 7595
Nov 2009 240 184 55 30 634 313437 917 1658 5529 7221
Oct 2009 213 165 51 33 660 300675 1033 1606 5129 6604
Sep 2009 218 170 59 35 629 303126 1053 1778 5100 6547
Aug 2009 249 198 64 43 707 350078 1345 2007 6138 7725
Jul 2009 258 213 83 35 703 356008 1109 2596 6626 7999
Jun 2009 220 184 77 25 578 293089 767 2325 5525 6614
May 2009 229 179 42 25 652 305149 781 1324 5559 7120
Apr 2009 338 257 53 26 705 478577 806 1595 7716 10143
Totals 3887942 11339 20610 67600 86849


Generated by Webalizer Version 2.20